ASIA (Rates are in US$)
| COUNTRY | CITY | NTSC | PAL |
| China | Beijing | $1,650.00 | $1,550.00 |
| China | Shanghai* | $1,750.00 | $1,750.00 |
| Hong Kong | Hong Kong | $1,950.00 | $1,750.00 |
| India | Bombay | --------------- | $1,550.00 |
| India | Calcutta | --------------- | $1,450.00 |
| India | Madras | --------------- | $1,550.00 |
| India | New Delhi | --------------- | $1,350.00 |
| Indonesia | Jakarta | $2,200.00 | $1,500.00 |
| Japan | Tokyo | $1,650.00 | $1,850.00 |
| Korea | Seoul | $2,100.00 | $2,100.00 |
| Malaysia | Kuala Lumpur | --------------- | $1,500.00 |
| Philippines | Manila | $1,500.00 | --------------- |
| Singapore | Singapore | $2,000.00 | $1,650.00 |
| Sri Lanka | Colombo* | --------------- | $1,350.00 |
| Taiwan | Taipei | $1,450.00 | --------------- |
| Thailand | Bangkok | $1,500.00 | $1,500.00 |
Unless noted, all
rates are based on a two-person Betacam SP production package
(ENG) with lights, audio and transportation for 10-hours. Travel
and stock extra.
* 8 hour day ** Audio package additional
If you do not see rates for a location listed here please call us
at 1-888-SHOOTS1 (for calls outside of the US or Canada, call
1-508-481-2212 or Send a Crew Booking Request
Crew Center | Get Free Listing | Crew Forum | JobCenter | Classified | SHOOTS
Store | Exchange Rates
Film Commissions | Film
Festivals | USA Crew Rates | Int'l Crew Rates | Free
HomePage | SHOOTS.co.uk
Copyright 1997-2007 SHOOTS.com, Euro-Pacific Film & Video Productions, Inc.